



Built-in Fan Version
Wall Mounted Weatherproof Digital Signage 49 Inch 2500 Nits IP65 for Drive Thru Menus
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Fan
Specifications
- SKU
- ZXTLCD-OUTFVW490G
49 Inch Wall Mounted Weatherproof Digital Signage for Outdoor Menu Positions
The product image shows a pale green rectangular enclosure around a vertical menu screen. The cabinet has no ground base, making it suitable for attachment to an exterior restaurant wall or engineered drive-thru menu structure.
This 49 Inch Wall Mounted Weatherproof Digital Signage model combines 2500-nit brightness, IP65 protection and built-in fan cooling.

49 Inch Outdoor portrait displays wall-mounted display with air-cooling specification | ||
|---|---|---|
Panel Spec | Backlight type | ELED |
Display size(mm) | 1074*604 | |
Display ratio | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 1500cd/㎡ | |
Contrast Ratio | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Lifespan | 50000H | |
Main board | CPU | Android RK3288 / RK3568 ARM Processor |
ROM | 16G/32G/64G/128G EMMC | |
RAM | 2G/4G/8G DDR3/DDR4 | |
OS | Android 9.0 / Android 11 / Android 12 | |
Video format | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, WMV | |
Image format | GIF, JPEG, PNG, BMP | |
Audio output | 8Ω10W * 2 | |
Other format | MP3, PDF, RSS News, Weather Forecast | |
Networking methods | LAN wired network, WiFi wireless network | |
Update methods | Network remote update, USB flash drive update | |
CMS | Support full-screen and split-screen playback (video area, picture area, logo area, calendar area, subtitle area, etc.), flexible layout and content management | |
Program upgrade | Remote upgrade, USB upgrade | |
Timer on/off | Support scheduled power on/off setting | |
Optional | Networking methods | 4G Module/4G Router Wireless Networking |
Touch type | G+F Touch Film/G+G Touch Screen | |
Working Environment | Working temp. | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Storage temp. | -10℃~+60℃ | |
Working humidity | 10%~90% | |
Storage humidity | 5%~95% | |
Noise | <65dB | |
Mechanical Para | Machine seize H*W*D(mm) | 1350*810*150 |
Net weight(Kg) | 75 | |
Package size H*W*D(mm) | 1080*1500*300 | |
Gross weight(Kg) | 105 | |
Power Consumption | Input voltage | AC110-240V,50/60Hz |
Current dissipation(W) | ≤400 | |
One Screen, One Menu Function
A 49-inch screen is more effective as a focused menu panel than as a complete board containing every product.
It can display:
- One menu category
- A promotional meal
- Current operating information
- Pickup instructions
- Lane directions
- A digital price panel
Several screens may be arranged as a larger menu system, provided viewing angles and cabinet spacing are coordinated.

The Wall Must Be Designed for the Display
The supporting surface needs enough strength for the cabinet, bracket and wind load. Exterior wall cladding alone may not provide suitable support.
The pale green frame shown in the image can be matched to a restaurant identity if the relevant color is available. Finish requirements should be confirmed before production.
Mounting height should reflect the driver’s eye level and vehicle stopping position.

Daylight and Outdoor Cleaning
The 2500-nit panel supports menu visibility in daylight. Product photographs and prices should be tested from inside a vehicle.
IP65 protection helps protect against dust and water jets, but cleaning staff should still follow the recommended method and avoid damaging seals.
Fan cooling requires service access. The 49 Inch Wall Mounted Weatherproof Digital Signage should not be enclosed behind a decorative frame that blocks airflow or cabinet opening.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


