



Built-in Fan Version
High Brightness Outdoor Digital Signage 43 Inch Floor Standing for Bus Station Wayfinding
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Fan
Specifications
- SKU
- ZXTLCD-OUTH430G
High Brightness Outdoor Digital Signage 43 Inch Floor Standing for Bus Station Wayfinding
43 Inch Floor Standing Outdoor Digital Signage for Passenger Wayfinding
Passengers approaching a bus station usually need an immediate answer: where is the correct stop, platform or entrance? A useful display makes this information visible without forcing the passenger to search through several unrelated messages.
This 43 Inch Floor Standing Outdoor Digital Signage unit is specified with 2500-nit brightness, IP65 protection and built-in fan cooling. The compact portrait format is appropriate for relatively close viewing at station entrances and pedestrian decision points.

43 Inch Landscape Ultra-thin Outdoor Adversting Display Built-in Fan for Ventilation | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 5mm tempered high permeability glass above the screen panel | |
Display parameter | LCD brand | BOE Wide temperature screen |
Backlight type | DLED | |
Display size | 942*530mm | |
Display ratio | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 2500nit | |
Contrast ratio | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Lifespan | 50000H | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | -10℃~+60℃ |
Working humidity | 10%~95% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | 200W | |
Machine size and weight | Machine size(H*W*D) | 650*1062*120mm |
Net weight | 48kg | |
Package size and weight | Package material | Wood box |
Package size H*W*D | 860*1200*270mm | |
Gross weight | 65kg | |
Information Hierarchy Comes First
A wayfinding screen should give priority to the destination and required direction. Route numbers, arrows and platform identifiers need stronger visual emphasis than supporting text.
A suitable content order may include:
- Destination or route
- Directional arrow
- Stop or platform number
- Walking distance
- Temporary disruption
- Accessibility information
Advertising should not obscure safety instructions or urgent transport notices.

Matching a 43-Inch Screen to the Location
This size is best suited to places where passengers naturally pass close to the screen. Small timetables and complex maps may remain difficult to read and should be redesigned rather than simply reduced to fit.
The cabinet position must preserve wheelchair access, pedestrian clearance and emergency routes. It should also avoid blocking official station signs.

Outdoor Visibility and Maintenance
The panel is rated at 2500 nits for bright environments. Nighttime brightness should be considered separately, particularly at stations near residential areas.
IP65 protection supports exposed installation when the cabinet, access points and cable entries are properly sealed. Built-in fan cooling assists with internal temperature management.
Transport environments may contain road dust and airborne debris. Maintenance personnel should inspect ventilation paths, cabinet seals and the display surface at intervals appropriate to the site.

FAQ
Is 43 inches large enough for a bus station?
It can be suitable for close-range directions and short notices. Larger maps or information viewed across a wide open area may require a larger display.
Does the screen provide real-time arrival information?
The hardware can display supplied content, but real-time arrival information requires an appropriate data source, player and software integration.
Can advertising and route information share the screen?
They can share a content layout, but operational information should receive clear priority. Emergency and disruption notices must remain immediately recognizable.
The 43 Inch Floor Standing Outdoor Digital Signage format is most effective when it is treated as a focused wayfinding point rather than a screen expected to carry every type of station information.
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


