



Built-in Fan Version
Outdoor LCD Display for 32 Inch Bus Station Wayfinding, 2500 Nits IP65 Fan Cooling
SKU: ZXTLCD-OUTFHN320B Protection Grade:IP65 LOGO:Customerize HS code:8528591090 Backlight:LED backlight
Specifications
- SKU
- ZXTLCD-OUTFHN320B
32 Inch Outdoor Bus Station LCD Display for Stop Identification
Passengers do not always need a complete digital map. At smaller outdoor stations, the most important requirement may be confirming the stop name, route direction or platform number. This 32 Inch Outdoor Bus Station LCD Display is sized for that specific task.
The product image shows a dark landscape screen supported by two slim posts. Its compact form can be installed near a shelter, boarding area or transfer path without creating the scale of a large advertising structure.

32 Inch Outdoor Bus Station LCD Display Built-in Fan for Ventilation | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | Direct LED type |
Display dimension | 697*392mm | |
Display ration | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 2000-2500cd/㎡ | |
Contrast | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Life time | 50000 hours | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | ≤230W | |
Mechanical parameters | Whole device dimension (H*W*D) | 1600*1410*350mm |
Whole device net.weight | 106kg | |
Package dimension H*W*D | 830*1020*300mm | |
Stand pole dimension H*W*D | 570*1660*510mm | |
Mechanical parameters | Whole device gross weight(kg) | 60 |
Stand pole gross weight(kg) | 100 | |
A Permanent Information Zone
The screen layout should reserve a stable area for:
- Stop or platform name
- Route numbers
- Direction of travel
- Operator identity
- Emergency contact information
Temporary changes can occupy the remaining space. Essential route information should not disappear behind a long media playlist.

Viewing Height and Passenger Flow
The 32 Inch Outdoor Bus Station LCD Display needs to remain visible when passengers gather around the boarding point. Mounting it slightly above normal obstruction height can help, but an excessively high position makes small text difficult to read.
The installation must preserve wheelchair and emergency clearance.

Keeping Information Available
The 2500-nit screen supports daylight visibility. IP65 protection and built-in fan cooling address outdoor operation.
A stored fallback page should remain available during a network interruption. Even if live arrival data is unavailable, the 32 Inch Outdoor Bus Station LCD Display should continue showing the stop identity and basic route direction.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


