



Built-in Fan Version
Outdoor Advertising Kiosk for 43 Inch Smart City Media, 2500 Nits IP65 Fan Cooling
Menu language:Mutil Language Place of Origin:CN;GUA Viewing Angle:178°/178° Max Resolution:1920*1080
Specifications
- SKU
- ZXTLCD-OUTFHP430B
43 Inch Smart City Outdoor Kiosk for Neighbourhood Information
Smart-city communication is often more useful at neighbourhood scale than at city scale. A visitor standing beside a park, transport link or public facility usually wants information about the next few hundred metres. This 43 Inch Smart City Outdoor Kiosk is sized for that focused, close-range role.
The product image shows a black upright cabinet with a landscape screen at the top. The dark enclosure provides a neutral appearance that can fit around civic buildings, outdoor campuses and pedestrian areas.

43 Inch Outdoor floor-standing digital signage Built-in Fan for Ventilation | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | Side frame backlight |
Display dimension | 941*530mm | |
Display ration | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 1500cd/㎡ | |
Contrast | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Life time | 50000 hours | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | ≤300W | |
Mechanical parameters | Machine size(H*W*D) | 1700*1150* 150mm |
Net machine weight | 90kg | |
Package size(H*W*D) | 1930*1300* 420mm | |
Package weight | 125kg | |
Build the Page Around “Here”
A local information screen should begin with its own position. From that point, it can display:
- Nearby public services
- Walking and cycling routes
- Transit connections
- Accessible entrances
- Community events
- Temporary route closures
The 43 Inch Smart City Outdoor Kiosk does not need to reproduce the complete city website. Its value comes from reducing a large information system to what matters at one location.

Information Ownership
Different departments may supply transport notices, public events and emergency messages. The CMS should assign publishing permissions and maintain expiry dates for temporary content.
Commercial sponsorship can be included, but emergency and service information needs override priority.

Cabinet and Site Requirements
The 2500-nit panel supports daylight visibility. IP65 protection and fan cooling are designed for outdoor operation.
The cabinet should be anchored to a level foundation, with sealed power and network routing. Its screen height must be reviewed for both standing users and wheelchair users.
Touch capability should only be promoted when the required touch hardware and interactive software are included in the selected configuration.
The 43 Inch Smart City Outdoor Kiosk works best when it has a precise local purpose, a responsible content owner and a practical maintenance plan.






If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


