



Built-in Fan Version
High Brightness Weatherproof Digital Signage 43 Inch Wall Mounted for Bus Station Wayfinding
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Fan
Specifications
- SKU
- ZXTLCD-OUTFVW430Y
43 Inch Wall Mounted Weatherproof Digital Signage for Outdoor Bus Stops
The product image shows a yellow cabinet designed without a floor base. Its compact portrait proportions make it suitable for an outdoor shelter wall or exterior station structure where ground space is limited.
This 43 Inch Wall Mounted Weatherproof Digital Signage model is specified with 2500-nit brightness, IP65 protection and built-in fan cooling.

43 Inch Outdoor portrait displays wall-mounted display Built-in Fan for Ventilation | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | ELED |
Display size(mm) | 941*530 | |
Display ratio | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 1500cd/㎡ | |
Contrast Ratio | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Lifespan | 50000H | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | ≤300W | |
Mechanical Para | Machine seize H*W*D(mm) | 1120*740*150 |
Net weight(Kg) | 70 | |
Package size H*W*D(mm) | 1010*1370*300 | |
Gross weight(Kg) | 95 | |
A Smaller Screen Near the Passenger
A 43-inch display is most useful where passengers stand or walk close to the screen. It can show a route number, large directional arrow, short service notice or outdoor local-area map.
The display should not carry a timetable with dozens of small rows. Important information must remain readable from the expected passenger position.

Mounting on a Shelter or Station Wall
Outdoor shelter panels are not automatically strong enough to support a commercial display. The mounting structure and fixings need engineering approval.
Service access must also be considered. If the screen is mounted directly above a bench or close to another sign, technicians may be unable to open the cabinet safely.
The yellow enclosure shown in the image can make the screen easy to locate. Final color options should be confirmed, and color should not be the only method used to identify route information.

Passenger Safety and Outdoor Exposure
The screen must not project into the passenger path or create a head-impact risk. Cable routes need tamper-resistant outdoor protection.
The 2500-nit brightness supports daylight viewing. IP65 protection addresses dust and water jets when cabinet and cable seals remain intact.
Road dust may affect fan-cooling air paths, so inspection should be included in the station maintenance plan.
The 43 Inch Wall Mounted Weatherproof Digital Signage model provides focused outdoor wayfinding while keeping the limited ground area around a bus stop available for passengers.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


