



Built-in Fan Version
High Brightness Weatherproof Digital Signage 43 Inch Pole Mounted for Smart City Media
Menu language:Mutil Language Place of Origin:CN;GUA Viewing Angle:178°/178° Max Resolution:1920*1080
Specifications
- SKU
- ZXTLCD-OUTFHN430BR
43 Inch Pole Mounted Smart City Display for the Last Few Hundred Metres
A citywide website can explain an entire district, but a pedestrian beside a park or civic building needs information about the immediate surroundings. This 43 Inch Pole Mounted Smart City Display is designed for that final part of the journey.
The image shows a red two-post frame holding a compact landscape screen. Its scale is suitable for neighbourhood-level outdoor information rather than large plaza advertising.

43 Inch Outdoor air-cooled horizontal screen floor-standing column style specification | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | Direct LED type |
Display dimension | 941*530mm | |
Display ration | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 2000-2500cd/㎡ | |
Contrast | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Life time | 50000 hours | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | ≤300W | |
Mechanical parameters | Whole device dimension (H*W*D) | 1700*1690*350mm |
Whole device net.weight | 140kg | |
Package dimension H*W*D | 1010*1300*300mm | |
Stand pole dimension H*W*D | 570*1940*510mm | |
Mechanical parameters | Whole device gross weight(kg) | 95 |
Stand pole gross weight(kg) | 110 | |
Questions the Screen Should Answer
A useful location page may tell visitors:
- Where they are now
- Which entrance is open
- How to reach the nearest bus stop
- Where accessible paths begin
- What event is taking place nearby
- Whether a route is temporarily closed
Generic city promotion should be secondary to this practical information.

A Different Page for Every Location
The 43 Inch Pole Mounted Smart City Display should not run the same playlist across every district. Local maps, facilities and notices should change according to the installation point.
Content ownership also needs to be assigned. Transport teams, parks departments and event organizers may all provide material, but one operator should control publishing permissions and expiry dates.

Installation and Operation
The screen uses a high-brightness outdoor panel, IP65 protection and fan cooling. The posts require secure foundations and protected cable routing.
If touch interaction is required, the touch layer, interface software and accessibility provisions must be included in the technical configuration. The product’s appearance alone does not prove touch functionality.
The 43 Inch Pole Mounted Smart City Display gains relevance by being local, current and easy to understand—not by showing the largest possible amount of city data.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


