



Built-in Air conditioner
Floor Standing Outdoor Digital Signage 55 Inch 2500 Nits IP65 for Transit Hub Ads
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Air Conditioner
Specifications
- SKU
- ZXTLCD-OUTAVP550BO
55 Inch Outdoor Digital Signage for Transit Hub Advertising
A transport advertisement does not have to be oversized to be effective. Location and viewing time often matter more. This 55 Inch Outdoor Digital Signage for Transit Hubs is suited to outdoor waiting areas and transfer routes where passengers stand close enough to read a campaign but a larger cabinet would occupy too much circulation space.
Its appearance is visually distinctive: the product image shows a white upper frame, dark display area and orange lower enclosure. The broad base gives the unit a freestanding profile suitable for permanent installation.

55 Inch Outdoor floor standing digital signage with air conditioner specification-B style | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | Direct LED type |
Display dimension | 1210*681mm | |
Display ration | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 2000-2500cd/㎡ | |
Contrast | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Life time | 50000 hours | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Air conditioner for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust internal temperature |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | -40℃~55℃ |
Working humidity | 5%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | 950W | |
Mechanical Para | Whole device dimension H*W*D | 2000*840*150mm |
Whole device net.weight(kg) | 125kg | |
Package dimension H*W*D(mm) | Machine 1070*2150*470mm AC1030*670*350mm | |
Gross packing(kg) | Machine 130kg AC40kg | |
Advertising Built Around Waiting Time
Passengers behave differently from shoppers walking past a storefront. At a platform entrance or outdoor interchange, they may have several minutes before departure. Campaigns can therefore provide slightly more detail, provided the first message remains immediately understandable.
Suitable material includes:
- Local destination advertising
- Transport-linked retail offers
- Event announcements
- Public-service campaigns
- Travel products and ticket promotions
- Sponsored maps or area guides
The first screen should communicate the campaign without requiring audio. Transport environments are noisy, and sound may not be permitted.

A Useful Middle Size
The 55 Inch Outdoor Digital Signage for Transit Hubs is large enough for portrait advertising while remaining easier to position than an 86-inch kiosk. It can work beside a sheltered outdoor queue, station entrance or pedestrian transfer route.
Installers must preserve emergency access and passenger movement. The screen should never narrow an evacuation route or block sightlines used by drivers and station staff.

Weather Protection and Cabinet Cooling
IP65 protection supports operation in dust- and water-exposed environments. The integrated air-conditioning system is intended to control internal temperature during long daily schedules.
Routine servicing should include condenser inspection, filter cleaning, seal checks and examination of cable-entry points. Transit locations may expose the cabinet to brake dust, road pollution and debris more quickly than a quiet commercial plaza.

Proving Campaign Value
Advertising buyers increasingly expect more than an illuminated poster. Even without collecting personal data, operators can compare playlist schedules with campaign periods, nearby ticket activity or retailer redemption codes.
The content platform should retain basic playback logs so operators can verify that contracted material ran at the scheduled times. This is especially valuable when one campaign is distributed across several outdoor transport locations.
The 55 Inch Outdoor Digital Signage for Transit Hubs works best as part of a maintained media network with documented playback—not as an isolated screen installed and forgotten.
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


