



Built-in Air conditioner
Floor Standing Outdoor Advertising Kiosk 49 Inch 2500 Nits IP65 for Public Information
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Air Conditioner
Specifications
- SKU
- ZXTLCD-OUTAVP490AP
49 Inch Outdoor Information Kiosk for Public Service Areas
Public information is most useful when it appears close to the decision being made. A visitor outside a civic building may need opening hours, directions or an appointment process—not a large general-purpose advertising wall. This 49 Inch Outdoor Information Kiosk provides a compact portrait display for information delivered at pedestrian level.
The product image shows a dark screen section supported by a light base and a purple-toned lower cabinet. Its freestanding shape is suited to permanent outdoor positioning while taking up less space than a large 75-inch or 86-inch installation.

49 Inch Outdoor floor standing digital signage with air conditioner specification -A style | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | Direct LED type |
Display dimension (mm) | 1074*604mm | |
Display ration | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 2000-2500cd/㎡ | |
Contrast | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Life time | 50000 hours | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Air conditioner for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust internal temperature |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | -40℃~55℃ |
Working humidity | 5%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | 670W | |
Mechanical parameters | Whole device dimension H*W*D | 1900*760*240mm |
Whole device net.weight(kg) | 125kg | |
Package dimension H*W*D(mm) | Machine 990*2050*520mm AC 680*750*330mm | |
Gross packing(kg) | Machine 135kg AC 31kg | |
A Better Replacement for Frequently Changed Notices
Printed noticeboards work for permanent instructions but become inefficient when information changes weekly or daily. Digital content allows authorized staff to update service hours, route changes and community announcements without replacing physical posters.
Potential outdoor locations include:
- Municipal service entrances
- Public-library forecourts
- Community health facilities
- Park information points
- Pedestrian approaches to campuses
- Exterior visitor reception areas
The screen should present one subject at a time. Long administrative documents can be summarized with a QR code linking to the full version.

Readability at Close and Medium Distance
A 2500-nit panel supports outdoor daytime visibility. For a 49-inch portrait display, headlines, arrows and contact details should still be sized according to the expected viewing distance.
The 49 Inch Outdoor Information Kiosk should not be positioned where direct reflections hide the screen or where waiting visitors block an entrance. A short on-site viewing test can identify these problems before the foundation is completed.

IP65 Protection and Air-Conditioned Cooling
The backend classifies this product as a built-in air-conditioner version. The cooling system helps regulate the internal enclosure during long operating periods, while IP65 protection supports use in dusty and weather-exposed locations.
Service access must remain unobstructed. Maintenance should cover cooling components, door seals, cable entries, front glass and base anchoring.

Keep Responsibility Clear
Someone must own each category of information. Facility staff may update opening hours, communications teams may control public campaigns, and emergency personnel may require priority publishing access.
With clear publishing roles, the 49 Inch Outdoor Information Kiosk becomes a reliable public-service channel rather than an electronic noticeboard filled with outdated material.
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


