



Built-in Fan Version
Floor Standing Outdoor Advertising Display 49 Inch 2500 Nits IP65 for Public Information
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Fan
Specifications
- SKU
- ZXTLCD-OUTVF490G
Floor Standing Outdoor Advertising Display 49 Inch 2500 Nits IP65 for Public Information
49 Inch Floor Standing Outdoor Advertising Display for Public Information
Large outdoor screens are not always appropriate for pedestrian environments. Near building entrances, public-service points and narrow walkways, the display must remain noticeable without occupying unnecessary space.
The 49 Inch Floor Standing Outdoor Advertising Display offers a more compact format for location-based information. It is specified with 2500-nit brightness, IP65 protection and built-in fan cooling.

49-inch outdoor optical bonding digital signage with fan-cooling product specification | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 5mm tempered high permeability glass above the screen panel | |
Display parameter | LCD brand | LG |
Backlight type | DLED | |
Display size | 1074*604mm | |
Display ratio | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 2500nit | |
Contrast ratio | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Lifespan | 50000H | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | -20℃~70℃ |
Working humidity | 10%~95% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | 200w | |
Machine size and weight | Machine size(H*W*D) | 1154*684*105mm |
Net weight | 60kg | |
Package size and weight | Package material | Honeycomb Paper Box |
Package size H*W*D | 820*1320*280mm | |
Gross weight | 72kg | |
A Useful Scale for Close-Range Communication
A 49-inch portrait screen works best where viewers pass at short or medium distance. It can present public notices, event schedules, local maps, queue instructions and location-specific advertising.
The smaller format can be easier to integrate into an existing site than a 65- or 75-inch kiosk. Final cabinet dimensions and foundation requirements should still be checked against pedestrian-clearance rules.

Content Should Match the Viewing Time
People moving through a public space may give the screen only a few seconds of attention. The page should therefore prioritize one message rather than reproducing a printed notice in full.
Useful content characteristics include large headings, short sentences, high-contrast colors and recognizable symbols. A visible publication date can also help viewers determine whether a public notice is current.
Preparing the Outdoor Installation
The product page identifies IP65 protection, which helps prevent dust ingress and protects the enclosure against water jets. This rating depends on correct assembly and installation.
Cable openings must be sealed, and water should not be allowed to accumulate around the cabinet base. The foundation and anchoring method should reflect local soil and wind conditions.

Maintaining the Cooling System
The built-in fan moves heat away from the panel and electronics. Sites with traffic dust, construction activity or airborne debris may require more frequent airflow inspections.
The cabinet should be positioned so its service doors remain accessible after surrounding landscaping or street furniture is installed.
The design drawing of rear display

Possible Public-Space Applications
A 49 Inch Floor Standing Outdoor Advertising Display can support municipal messages, campus information, venue directions, tourism notices and local advertising. The hardware does not determine the content workflow, so buyers should also specify how material will be approved, scheduled and updated.
For locations where a large kiosk would be excessive, the 49 Inch Floor Standing Outdoor Advertising Display provides outdoor visibility in a more restrained footprint.
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


