


Built-in Air conditioner
Floor Standing Outdoor Advertising Display 49 Inch 2500 Nits IP65 for EV Charging Ads
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Air Conditioner
Specifications
- SKU
- ZXTLCD-OUTAVPD490G
49 Inch Air Conditioned Outdoor Advertising Display for EV Charging Areas
The product image shows an orange-and-green portrait cabinet with a relatively compact freestanding body. Its bright exterior makes the unit visible within an outdoor charging area without relying solely on screen content.
The backend places this product in the built-in air-conditioner category. The 49 Inch Air Conditioned Outdoor Advertising Display is also listed with 2500-nit brightness and IP65 protection.

49 Inch Outdoor floor standing digital signage with air conditioner specification | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | Direct LED type |
Display dimension | 1074*604mm | |
Display ration | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 2000-2500cd/㎡ | |
Contrast | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Life time | 50000 hours | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Air conditioner for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust internal temperature |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | -40℃~55℃ |
Working humidity | 5%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | 1200W | |
Mechanical parameters | Whole device dimension H*W*D | 2100*840*360mm |
Whole device net.weight(kg) | 180kg | |
Package dimension H*W*D(mm) | Machine1070*2250*670AC800*830*400 | |
Gross packing(kg) | Machine175kg AC35kg | |
Compact Communication Near Charging Bays
A 49-inch display is most effective where drivers or passengers pass close to the cabinet. It can present charging instructions, local services, safety reminders and short promotional campaigns.
The screen should remain separate from the charger’s own control interface unless a specific data integration has been developed.
Its position must not interfere with charging cables, accessible bays or vehicle movement.

Using the Colored Cabinet Safely
The orange-and-green body shown in the image gives the display a strong identity. At an EV site, bright colors may help visitors locate information, but the finish should not be confused with traffic or emergency markings.
Final colors, branded graphics and coating specifications require confirmation before production.

Air-Conditioned Outdoor Construction
The enclosed cabinet contains an active cooling system. Exact cooling performance and maintenance intervals should be obtained from the technical documentation.
The 2500-nit panel supports outdoor daylight visibility, while IP65 protection helps defend against dust and water jets.
The cabinet needs safe service access and suitable drainage around its foundation. Charging equipment and signage may also require separate electrical circuits.
The 49 Inch Air Conditioned Outdoor Advertising Display provides a compact media position for outdoor EV sites where active internal cooling and close-range communication are preferred.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


