



Built-in Fan Version
98 Inch Outdoor Advertising Display with 2500 Nits IP65 Floor Standing Design for Transit Hub Ads
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Fan
Specifications
- SKU
- ZXTLCD-OUTFVP980G
98 Inch Outdoor Advertising Display with 2500 Nits IP65 Floor Standing Design for Transit Hub Ads
98 Inch Floor Standing Outdoor Advertising Display for Transit Media
A large transit display must be visible within a complex environment of architecture, passenger movement and operational signage. It needs enough scale to attract attention without competing with safety and wayfinding information.
The 98 Inch Floor Standing Outdoor Advertising Display provides a large-format portrait media position with 2500-nit brightness, IP65 enclosure protection and built-in fan cooling.

98 Inch Outdoor floor standing digital signage Built-in Fan for Ventilation | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | DLED |
Display size( mm) | 2159*1380 | |
Display ratio | 16:9 | |
Resolution | 3840*2160 | |
Brightness | 2000-2500cd/㎡ | |
Contrast Ratio | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Lifespan | 50000H | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | ≤2000W | |
Mechanical Para. | Machine seize H*W*D( mm) | 2800*1380*170mm |
Net weight(Kg) | 360kg | |
Package size H*W*D( mm) | 1610*2950*570mm | |
Gross weight(Kg) | 430kg | |
Selecting the Right Passenger Zone
The display is better suited to open concourses, station approaches and large waiting areas than narrow platforms. Passengers need sufficient distance to take in the complete image.
Installation planning should account for:
- Pedestrian circulation
- Emergency egress
- Accessibility clearance
- Sightlines to official signs
- Foundation and wind loading
- Maintenance working space
- Protection from accidental impact
Its physical scale means placement decisions should involve both media and station-operation teams.

Campaign Design at 98 Inches
Large screen area creates an opportunity for strong brand imagery, but it also makes poor-quality content more visible. Campaign artwork should be prepared at the correct resolution and tested at the intended viewing distance.
Short headlines and one dominant visual usually work better than several small advertising panels. Any operational information shown alongside advertising must be clearly separated.

Outdoor Brightness and Environmental Control
The 2500-nit panel supports high-ambient-light viewing. Screen orientation, overhead structures and reflective surroundings still affect the final appearance.
The IP65 enclosure provides protection against dust and water jets when installed correctly. Cable entry points and foundation connections should be sealed according to the installation requirements.
Built-in fan cooling helps manage heat. Transit environments can contain significant dust, so inspection of cooling paths should be included in the maintenance program.

Procurement Details That Matter
Before ordering a 98 Inch Floor Standing Outdoor Advertising Display, buyers should obtain the exact cabinet dimensions, weight, foundation drawing, electrical requirements and service-door arrangement.
Delivery access can be a major issue. Door widths, lifting equipment and final assembly space should be checked before the product reaches the site.
The 98 Inch Floor Standing Outdoor Advertising Display is intended for projects that genuinely need long-distance visibility and can provide the structural space required for a large freestanding cabinet.
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


