



Built-in Fan Version
75 Inch Outdoor Advertising Display with 2500 Nits IP65 Pole Mounted Design for EV Charging Ads
Temperature Control System:Precise air conditioner Front Panel:Toughened glass or acrylic,High transparency Protection Glass:6mm AR safe glass Installation:Floor standing or customized
Specifications
- SKU
- ZXTLCD-OUTFHN750PY
75 Inch Pole Mounted EV Charging Display for Multi-Bay Charging Hubs
A charging hub with several bays may not need an advertising screen beside every charger. One centrally positioned 75 Inch Pole Mounted EV Charging Display can serve approaching drivers, parked users and pedestrians moving toward nearby amenities.
The image shows a wide screen supported by two yellow posts. Its open lower structure can reduce the visual obstruction created by a solid cabinet, but the screen must still be positioned outside vehicle turning paths and charging-cable areas.

75 Inch Outdoor air-cooled horizontal screen floor-standing column style specification | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | Direct LED type |
Display dimension | 1651*929mm | |
Display ratio | 16:9 | |
Resolution | 3840*2160 | |
Brightness | 2000-2500cd/㎡ | |
Contrast | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Life time | 50000 hours | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | ≤860W | |
Mechanical parameters | Whole device dimension H*W*D | 2150*2400*350mm |
Whole device net.weight | 246kg | |
Package dimension H*W*D | 1520*2010*320mm | |
Stand pole package dimension H*W*D | 570*2650*510mm | |
Mechanical parameters | Whole device gross weight | 210kg |
Stand pole gross weight | 140kg | |
Organize Content Around Site Zones
The display can identify different parts of the charging facility:
- Arrival and bay directions
- Payment or support instructions
- Waiting and rest areas
- Nearby cafés or convenience stores
- Parking restrictions
- Local advertising
Operational information needs priority. Commercial content should never cause drivers to wait for essential instructions to return.

Screen Location Determines Advertising Value
The 75 Inch Pole Mounted EV Charging Display should face the direction from which most drivers approach. If it is intended primarily for people already charging, the screen may instead face the pedestrian route leading to shops or restrooms.
A site plan showing vehicle flow is necessary before selecting the final screen angle.

Technical and Structural Planning
The product provides 2500-nit brightness, IP65 protection and fan cooling. The supporting posts, foundation and cable route must be engineered for the installation site.
Network options should be selected according to whether the operator needs remote campaign changes, playback reporting or connection to charging-site information.
The 75 Inch Pole Mounted EV Charging Display works best as a shared site communication point, combining practical charging guidance with locally relevant advertising.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


