



Built-in Fan Version
55 Inch 2500 Nits IP65 Outdoor Digital Signage Floor Standing Sealed Cooling for Transit Hub Ads
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Fan
Specifications
- SKU
- ZXTLCD-OUTV550G
55 Inch 2500 Nits IP65 Outdoor Digital Signage Floor Standing Sealed Cooling for Transit Hub Ads
55 Inch Floor Standing Outdoor Digital Signage for Transit Advertising
Advertising inside a transit environment competes with schedules, directional signs and the movement of passengers. The screen must attract attention without making essential station information harder to understand.
This 55 Inch Floor Standing Outdoor Digital Signage unit combines a portrait display with 2500-nit brightness and IP65 enclosure protection. The backend classifies it as a built-in fan version.

55-inch outdoor optical bonding digital signage with no fan product specification | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 5mm tempered high permeability glass above the screen panel | |
Display parameter | LCD brand | LG |
Backlight type | DLED | |
Display size | 1210*681mm | |
Display ratio | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 2500nit | |
Contrast ratio | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Lifespan | 50000H | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | -20℃~70℃ |
Working humidity | 10%~95% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | 280W | |
Machine size and weight | Machine size(H*W*D) | 1291*762*100mm |
Net weight | 55kg | |
Package size and weight | Package material | Honeycomb Paper Box |
Package size H*W*D | 890*1450*280mm | |
Gross weight | 67kg | |
Positioning the Screen Around Passenger Movement
A transit display is more effective near natural waiting or decision points than in an area passengers pass without slowing down. Suitable positions may include station approaches, ticketing queues and transfer areas.
Placement must preserve emergency routes, accessible paths and sightlines to official transport signage. Commercial visibility should never come at the expense of passenger safety.

Making Advertising Readable Quickly
Transit campaigns benefit from short headlines and strong imagery. Detailed specifications or several separate offers are unlikely to be understood by someone walking toward a platform.
The 55-inch format can support a full-screen campaign or a divided layout, but operational and advertising content should have a clear visual boundary.

Outdoor Operation
The 2500-nit brightness specification supports use in high ambient light. Evening output should be managed so the screen remains comfortable to view after dark.
IP65 protection helps defend the enclosure against dust and water jets. Correct sealing around power and data connections remains essential.

Cooling Description Must Be Corrected
The old title includes “Sealed Cooling,” but the current backend and product specification identify a built-in fan system. The two descriptions should not appear together.
Before publication, remove “Sealed Cooling” from the title unless the supplier confirms a different thermal design. Cooling terminology affects both maintenance expectations and procurement decisions.
Preparing for Long Operating Hours
A 55 Inch Floor Standing Outdoor Digital Signage display at a transport site may operate throughout the day. Fan condition, ventilation paths, cabinet seals and screen surfaces should be included in routine inspections.
Content approval also needs a defined owner. Outdated advertisements or expired travel information reduce confidence in the entire display network.
With accurate product specifications and a disciplined content schedule, the 55 Inch Floor Standing Outdoor Digital Signage unit can provide a durable media position in exposed passenger environments.
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


