



Built-in Fan Version
Weatherproof Digital Signage for 55 Inch Smart City Media, 2500 Nits IP65 Fan Cooling
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Fan
Specifications
- SKU
- ZXTLCD-OUTVE550OA
55 Inch Weatherproof Digital Signage for Outdoor City Information
The product image shows a brown-toned enclosed cabinet with a green display image and a narrow border. Its appearance is less industrial than a standard black kiosk and may suit landscaped or heritage-sensitive outdoor locations.
This 55 Inch Weatherproof Digital Signage model is listed with 2500-nit brightness, IP65 protection and built-in fan cooling.

55 Inch Outdoor portrait displays embedded digital signage Built-in Fan for Ventilation | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | ELED |
Display size(mm) | 1210*681 | |
Display ratio | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 1500cd/㎡ | |
Contrast Ratio | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Lifespan | 50000H | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | ≤450W | |
Mechanical Para | Machine seize H*W*D(mm) | 840*1370*150 |
Net weight(Kg) | 75 | |
Package size H*W*D(mm) | 1040*1670*300 | |
Gross weight(Kg) | 105 | |
Matching the Cabinet to Its Surroundings
Outdoor information equipment becomes part of the streetscape even when the screen is switched off. A brown cabinet may integrate more naturally with parks, tourism areas, brick architecture or landscaped pedestrian routes.
The displayed color should not be treated as a guaranteed finish. A specific project may require another coating or a documented color reference.
The screen appears contained within a complete enclosure rather than supplied as a bare panel. Exact mounting and foundation details should be taken from the product drawing.

Outdoor Public Content
The 55-inch format can display:
- Park and attraction information
- Outdoor municipal notices
- Walking directions
- Event schedules
- Tourism campaigns
- Public safety messages
- Local advertising
The page should not claim smart sensors, cameras or live-city data unless those components are included separately.

Maintaining Readability
A 2500-nit panel supports high ambient light. Content should use large lettering, clear symbols and strong foreground-background contrast.
IP65 protection helps protect against dust and water jets. Fan cooling assists with internal heat management, while outdoor pollution and pollen can affect maintenance frequency.

FAQ
Does “smart city media” mean the screen includes sensors?
No. The title describes an application. Sensors, cameras and data integration require separate confirmation.
Can the brown cabinet color be customized?
The image shows a brown sample. Final color options need to be confirmed before ordering.
The 55 Inch Weatherproof Digital Signage model provides a medium-format outdoor information point whose cabinet appearance can be coordinated with the surrounding public environment.
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


