



Built-in Air conditioner
Outdoor LCD Display for 65 Inch Smart City Media, 2500 Nits IP65 Air Conditioning
Operating system:Android / Windows os Back:Cold-rolled sheet metal board Frame:Unibody Aluminum Life:60000 Hours
Specifications
- SKU
- ZXTLCD-OUTAHW650W
A Civic Wall Can Become an Updateable Information Surface
This 65 Inch Wall Mounted Smart City Display can integrate public information into the exterior of a municipal building, transport facility or public-service structure. The wall-mounted format keeps pedestrian areas open while providing a visible landscape screen.
The product image shows an orange-and-black enclosure with a wide display area. Its stronger colour treatment can identify the information point, although the final finish should follow the project’s architectural requirements.

65 Inch Outdoor horizontal wall-mounted display with air-cooling specification | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | DLED |
Display size(mm) | 1429*804 | |
Display ratio | 16:9 | |
Resolution | 3840*2160 | |
Brightness | 2000-2500cd/㎡ | |
Contrast Ratio | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Lifespan | 50000H | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Air conditioner for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust internal temperature |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | ≤700W | |
Mechanical Para | Machine seize H*W*D(mm) | 1640*1010*170 |
Net weight(Kg) | 110 | |
Package size H*W*D(mm) | 1280*1790*320 | |
Gross weight(Kg) | 145 | |
Suitable Content by Time of Day
Morning
- Facility opening information
- Transport or access updates
- Daily public services
Afternoon
- Local events
- Visitor directions
- Community programmes
Evening
- Emergency contacts
- Next-day schedules
- Reduced-brightness public notices
Scheduling by time makes the 65 Inch Wall Mounted Smart City Display more relevant than one repeating playlist.

Integration with the Building
The mounting system must transfer the display load to the structural wall. Insulation, façade panels and decorative surfaces should not be assumed to provide sufficient support.
The installation should also allow technicians to service the built-in air conditioner. A display mounted tightly into an inaccessible recess may become costly to maintain.

Network and Editorial Management
A smart-city screen requires remote publishing, device monitoring and clear permission levels. Emergency messages need priority over routine campaigns.
The 65 Inch Wall Mounted Smart City Display should be evaluated as a maintained civic communication channel, not simply as high-brightness outdoor hardware.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


