



Built-in Air conditioner
Outdoor Digital Signage for 43 Inch Bus Station Wayfinding, 2500 Nits IP65 Air Conditioning
Protection Grade:IP65 Brightness:2500nits Cooling system:Built-in Air Conditioner
Specifications
- SKU
- ZXTLCD-OUTAVW430BL
43 Inch Air Conditioned Outdoor Digital Signage for Open-Air Bus Stations
The product image shows a light blue frame around a compact wayfinding screen. Its visible information layout and moderate size are appropriate for passengers standing relatively close to the display.
This 43 Inch Air Conditioned Outdoor Digital Signage unit is listed with 2500-nit brightness, IP65 protection and built-in air conditioning.

43 Inch Outdoor Wall-Mounted Vertical Digital Signage with Air Conditioning specification | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | Direct LED type |
Display dimension (mm) | 941*530 | |
Display ration | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 2000-2500cd/㎡ | |
Contrast | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Life time | 50000 hours | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Air conditioner for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust internal temperature |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | -40℃~55℃ |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | 570W | |
Mechanical parameters | Whole device dimension H*W*D | 1220*740*150mm |
Whole device net.weight(kg) | 90kg | |
Package dimension H*W*D(mm) | 1450*890*470mm | |
Gross packing(kg) | 115kg | |
Information at the Passenger Decision Point
The display can be positioned near an exterior station entrance, roadside boarding area or outdoor transfer path.
Suitable content includes route numbers, large arrows, bay information and temporary service changes. Detailed timetables should be redesigned for the screen rather than reduced from a printed document.

Understanding the Light-Colored Cabinet
The pale blue or white enclosure shown in the image gives the product a less industrial appearance. It may coordinate with an outdoor shelter or transport-network identity.
Final colors should be confirmed. Color alone should never communicate an essential direction or route.

Why Air Conditioning Changes the Installation
The active cooling system requires service access and sufficient space for its specified air paths. The cabinet should not be tightly enclosed inside an unventilated shelter wall.
The exact cooling capacity and supported outdoor temperature range require confirmation.

Passenger and Traffic Safety
The screen must not block accessible movement or vehicle sightlines. The 2500-nit panel supports daylight viewing, while nighttime brightness should be managed to avoid glare.
IP65 protection helps protect against dust and water jets. The 43 Inch Air Conditioned Outdoor Digital Signage model suits exposed passenger locations requiring close-range information and active internal cooling.
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.


