



Embedded Outdoor Advertising Display 49 Inch 2500 Nits IP65 for Public Information
Sensors:Light sensor,temperature sensor Temperature Control System:Precise air conditioner Front Panel:Toughened glass or acrylic,High transparency Protection Glass:6mm AR safe glass
Specifications
- SKU
- ZXTLCD-OUTFHE490P
49 Inch Embedded Outdoor Advertising Display for Compact Exterior Information Points

49 Inch Outdoor landscape embedded digital signage Built-in Fan for Ventilation | ||
|---|---|---|
The containment structure | The material and feature of shell | IP65 waterproof enclosure, 1.5mm zinc coated steel, waterproof and anti-dust design. |
Glass feature | with 6mm Tempered explosion-proof Glass above the screen panel | |
Panel Spec | Backlight type | ELED |
Display size(mm) | 1074*604 | |
Display ratio | 16:9 | |
Resolution | 1920*1080 | |
Brightness | 1500cd/㎡ | |
Contrast Ratio | 3500:1 | |
View angle | 178°(H)/178°(V) | |
Response time | 6ms | |
Lifespan | 50000H | |
Touch Overlay for Interactivity(Optional) | Touch style | Projected Capacitive Touch screen |
Touch points | 10 points | |
Ambient light sensor | auto dimming, with light sensor, automatically adjust the brightness. | |
Built-in Android Media Player PCB Board Configuration | Processor Chip | RK3576, six core |
RAM | 4GB | |
Flash Memory Card | 32GB | |
Wifi and 4G | Yes | |
Version | Android 14.0 | |
Built-in PC Board Configuration(Optional) | CPU | Intel Core i5 Processor |
RAM | 8GB DDR4 | |
Storage | 128GB SSD | |
Operating System | Windows 10 / Windows 11 | |
Graphics | Integrated Intel UHD Graphics | |
Network | LAN + WiFi Wireless Network | |
Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
Audio format | MP3, WMA | |
Photo format | BMP, JPEG, PNG, GIF etx | |
Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
HDMI | 1 | |
USB | 2 | |
Camera | Built-in 5 Megapixel Camera with 1920X1080 Resolution | |
Speakers | Dual side speakers for Audio | |
ECU | Switch power supply | Industrial Power supply |
Waterproof speaker | High quality waterproof 10W speaker | |
Thunder Preventer | The tree-level lightning protection | |
Leakage protective device | Defend Electricity Leakage | |
Timer | Set up on/off time on day/week/month | |
Outdoor OMC system(optional) | inlcudes 10 kinds sensors (light sensor, door openning sensor, humidity sensor, temperature sensor, vibration sensor, safety monitoring sensor, ponding sensor, smog sensor, collision sensor,tilt sensor). | |
Problem and staus monitoring software included. | ||
Touble shooting by software included. | ||
Use softwae Remote Check key working performance by Group | ||
Unnormal work alarm generation | ||
Built-in Fan for Ventilation | Intelligent Straight ventilation Cooling system | Intelligent cooling system, unique design of air duct and main board, automatic adjust wind speed |
Intelligent temperature sensing system, Once high temperature arises, the display shutdown automatically | ||
Environment | Working temperature | 0℃~+50℃(Optional heater installed up to -20℃~+50℃) |
Working humidity | 10%~90% | |
Working Voltage | AC110-240V,50/60Hz | |
Max Power Consumption | ≤400W | |
Mechanical Para | Machine seize H*W*D(mm) | 760*1230*150 |
Net weight(Kg) | 70 | |
Package size H*W*D(mm) | 960*1530*300 | |
Gross weight(Kg) | 100 | |
Content for a Focused Viewing Point
- Entrance information
- Outdoor reception instructions
- Local public announcements
- Visitor maps
- Opening hours
- Event schedules

Check Viewing Height Before Fabrication

Fan Cooling Inside a Host Structure



